interCaribbean Airways Baggage Policy
IATA : JY
ICAO : IWY
CallSign : ISLANDWAYS
Founded : 1991
Key people : Lyndon R. Gardiner (Chairman), Trevor Sadler (CEO)
Country : Turks and Caicos Islands
Office Address : 1 InterIsland Aviation Way
City : Providenciales
State :
Baggage allowance
Carry-on baggage
interCaribbean Airways permits all passengers to carry one piece of baggage. Moreover, the baggage can weigh a total of 4kg with 12 x 9 x 16cm dimensions.
Checked baggage
The airline permits passengers to carry checked baggage depending on the ravel route. Moreover, refer to the table below for details on the same:
ROUTE | NO. OF FREE BAGGAGE | WEIGHT ALLOWANCE |
Domestic flights within the Turks & Caicos or within Jamaica | 1 | 22.5 kg |
International flights to/from US/ Cuba, San Juan, Rico, St Thomas, St Croix, Havana, Santiago de Cuba | 1 | 22.5 kg |
Providenciales to/from Cap Haitien | 2 | 31.5 kg combined |
All flights to/from Port au Prince | 1 | 22.5 kg |
All flights to/from the Dominican Republic, Bahamas, Jamaica, Antigua, Dominica, Sint Maarten, St Kitts, Barbados | 1 | 22.5k g |
All flights to/from BVI, Antigua, Dominica, St Lucia, Aruba, Curacao | 1 | 22.5 kg |
Lastly, any baggage must not excess 32kg weight and 158cm dimensions, if exceeded the baggage will not be accepted as checked baggage.
Excess baggage
The fee for excess baggage depends on the travel route, refer to the table below for details:
OVERWEIGHT BAG (Over 23kg and under 32 kg) | CALL | ONLINE | AIRPORT |
DOMESTIC Between cities of Grand Turk, South Caicos and Providenciales | $10.00 | $10.00 | $10.00 |
DOMESTIC Between Kingston-Montego Bay -Jamaica | $20.00 | $20.00 | $20.00 |
INTERNATIONAL – Flights to/from Cuba/Dominican Republic / Bahamas / Jamaica / Antigua / BVI/ Antigua/ Dominica/ St Lucia /Sint Maarten/ Barbados/St Vincent/Grenada | $50.00 | $50.00 | $50.00 |
INTERNATIONAL – Cap Haitien and Port au Prince, Haiti | $50.00 | $50.00 | $50.00 |
ADDITIONAL BAG FEES | CALL | ONLINE | AIRPORT |
DOMESTIC 2nd Bag, (max single bag weight 50 lb) (PLUS ANY LOCAL TAXES REQUIRED) | $25.00 | $25.00 | $25.00 |
INTERNATIONAL 2nd Bag, (max single bag weight 44 or 50 lb according to destination above) (PLUS ANY LOCAL TAXES REQUIRED) | $65.00 | $50.00 | $65.00 |
INTERNATIONAL 3rd-5th Bag, (max single bag weight 44 or 50 lb according to destination above) (PLUS ANY LOCAL TAXES REQUIRED) | $100.00 | $100.00 | $100.00 |
OVERSIZE BAGS MORE THAN 62 linear inches (158 cm) ADDITIONAL FEE | Airport | Airport | $50.00 |
OVERSIZE BAGS MORE THAN 80 linear inches (203 cm) ADDITIONAL FEE | Airport | Airport | $100.00 |
Prohibited Items
The airline does not permit the carriage of the following items anywhere on their flights:
- Compressed gases eg refrigerants, flammable and poisonous such as butane and aqualung cylinders.
- Corrosives eg acids, alkaline, mercury and wet cell batteries.
- Explosives, munitions, fireworks and flares.
- Flammable liquids and solids e.g. lighter or heating fuel, matches, paints and articles easily ignited.
- Infectious substances e.g. live virus substances.
- Radioactive materials and all poisons e.g. insecticides and weed killers.
- Medicines and toiletries in limited quantities and alcoholic beverages may be carried in checked or cabin baggage (maximum 2 litres or 2 kg).
- Firearms are not permitted in the cabin. Passengers shall not tender dangerous goods or potentially dangerous goods for carriage as baggage.
interCaribbean Airways Baggage Policy FAQ's
You can measure your baggage dimension by adding up length, width and height (length + width + height).
If you exceed the baggage allowance, you can expect to pay a fee.
Yes, you may travel with your scuba equipment or golf clubs but it is subject to applicable fees.