Jetstar Baggage Policy
IATA : JQ
ICAO : JST
CallSign : JETSTAR
Founded : 2003
Key people : Gareth Evans
Country : Australia
Office Address : PO Box 4713, Melbourne, Victoria
City : Melbourne
State : Victoria,
Baggage allowance
Carry-on baggage
Jetstar permits passengers to carry a maximum of two items in the cabin with them. Moreover, the first item must fit in the overhead cabin and have maximum 56 x 36 x 23cm dimensions. The second item can be a small handbag or laptop bag which can fit under the seat. Furthermore, economy class passengers can carry 2 items or maximum 7kg weight. On the other hand, Business class passengers can carry 2 items of 14kg weight. In addition, passengers can purchase a 7kg extra carry-on baggage but a single bag must weigh a maximum of 10kg. Lastly, this is available on select flights.
Checked baggage
The airline permits passengers to carry checked-in baggage. Moreover, Starter fare and Starter Flex fare includes only carry-on baggage allowance. However, passengers can purchase additional baggage between 15 – 40kg. Furthermore, Starter Plus fare includes 20kg baggage allowance and Starter Max fare includes 30kg baggage allowance. In addition to this, Business class fares include a 30kg baggage allowance.
Excess baggage
Passengers have the option of adding checked baggage to their booking. However, checked baggage charges are expensive at the airport compared to purchasing online. In addition, refer below to the tables for excess baggage charges applicable at the airport-
Checked baggage up to 15kg
Flights | up to 15kg of baggage |
Domestic Australia and New Zealand | AUD $45 / NZD $45 |
Domestic Japan | JPY¥3,600 |
International flights with Jetstar Asia (Excluding flights to Australia and Denpasar) | USD $40 / SGD$60 / VND 1,000,000₫ / THB ฿1,400 / TWD $1,400 / HKD $290 / JPY¥5,000 / IDR 610,000 Rp / PHP ₱2,200 / CNY¥280 / MYR185 / LKR 8,100 |
International flights with Jetstar Japan | HKD $290 / JPY¥5,000 / TWD $1,400 / PHP ₱2,200 / CNY¥280 / USD $40 |
Flights between Australia and New Zealand | AUD $70 / NZD $70 / USD $50 / SGD $70 / THB ฿1,800 / IDR 720,000 Rp / JPY¥6,000 / VND 1,750,000₫/ KRW₩55,000 |
International flights with Jetstar Airways (excluding flights between Australia and New Zealand) and Jetstar Asia flights to/from Australia and Despansar | AUD $70 / NZD $70 / USD $50 / SGD $70 / THB ฿1,800 / IDR 720,000 Rp / JPY¥6,000 / VND 1,100,000₫/ KRW₩55,000 / MYR215 |
Domestic flights – checked baggage per kilo of baggage above 15kg
Flights within | Amount per kg |
Australia | AUD $15 |
New Zealand | NZD $15 |
Japan | JPY¥800 |
International flights within Asia – checked baggage per kilo of baggage above 15kg
Flights departing from | Amount per kg |
Singapore | SGD $20 |
Indonesia | IDR 150,000 Rp |
Japan | JPY¥1,500 |
Vietnam | VND 320,000₫ / USD $16 |
Thailand | THB ฿600 |
Malaysia | MYR 50 |
Hong Kong SAR, China | HKD $120 |
Taiwan, China | TWD $600 |
Philippines | PHP ₱650 |
China | CNY¥100 |
Other international flights – checked baggage per kilo of baggage above 15kg
Flights departing from | Amount per kg |
Singapore | SGD $25 |
Australia | AUD $25 |
New Zealand | NZD$25 |
Japan | JPY¥1,500 |
Indonesia | IDR 200,000 Rp |
Korea | KRW ₩20,000 |
USA | USD $25 |
Carry-on Baggage
Flights | Airport check-in price: 7kg extra carry-on baggage* | Gate price: 7kg extra carry-on* or excess carry-on baggage |
Domestic Australia and New Zealand | AUD $50 / NZD $50 | AUD $65 / NZD $65 |
Domestic Japan | JPY¥4,000 | JPY¥4,500 |
International flights with Jetstar Asia (excluding flights to Australia) | SGD $65 / USD $50 / THB ฿1,520 / TWD $1,480 / HKD $370 / JPY¥5,500 / IDR 660,000 Rp / PHP ₱2,400 / CNY¥330 / MYR175/ LKR 8,800 | SGD $60 / USD $70 / VND 1,000,000₫ / THB ฿2,100 / TWD $1,750 / HKD $450 / JPY¥6,500 / IDR 860,000 Rp / PHP ₱2,900 / CNY¥400 / MYR260/ LKR 11,500 |
International flights with Jetstar Japan | JPY ¥5,500 | JPY ¥6,500 |
Flights between Australia and New Zealand | NA | AUD $75 / NZD $75 |
International flights with Jetstar Airways (excluding flights between Australia and New Zealand and flights to/from Vietnam) and Jetstar Asia flights to/from Australia
subject to availability |
AUD $75 / SGD $75/
KRW ₩60,000/ USD $60 |
AUD $100 / SGD $100/
KRW ₩81,000/ USD $100 |
Jetstar Baggage Policy FAQ's
You can measure your baggage dimension by adding up length, width and height (length + width + height).
Jetstar permits passengers to carry most musical instruments. However, whether it can be carried on board or the hold of the craft depends on the size and weight of the instrument.
Yes, you can. Passengers can carry equipment like bicycle, fishing rod, scuba diving equipment, golf clubs, etc. Moreover, it needs to be packed properly and an over sized fee is applicable.