Scandinavian Airlines Baggage Allowance and Fee
IATA : SK
ICAO : SAS
CallSign : SCANDINAVIAN
Founded : 1 August 1946
Key people : Carsten Dilling, Chairman | Rickard Gustafson, CEO
Country : Sweden
Office Address : Frösundaviks allé 1
City : 169 70 Solna
State : Sweden,
Baggage Policy
Scandinavian Airlines (SAS) has a comprehensive baggage policy to ensure that passengers can travel with their luggage safely and conveniently.
Carry-on/Cabin Baggage Policy
Here is SAS's carry-on baggage policy presented in a table format:
Carry-On Baggage Policy | |
---|---|
Number of Bags Allowed | 1 carry-on bag + 1 personal item |
Size Limitations | 55 cm x 40 cm x 23 cm (including handles, pockets, and wheels) |
Weight Limitations | 8 kg (17.6 lbs) |
Storing and Placement | Must fit in the overhead compartment or under the seat in front of you |
NOTE: Bulkhead seats lack under-seat storage, so all carry-on and cabin luggage must be stored in the overhead compartment during takeoff and landing.
Checked baggage
Here is SAS's checked baggage policy presented in a table format:
Checked Baggage Policy | |
---|---|
Number of Bags Allowed | 1-2 bags depending on fare class and destination |
Weight Limitations | 23 kg (50 lbs) per bag |
Size Limitations | None |
Additional and Oversized Baggage | Available for an additional fee |
Special Items | Sports equipment, musical instruments, and pets may be subject to additional fees or restrictions |
Excess baggage
Here is SAS's extra baggage policy presented in a table format:
Excess Baggage Policy | |
---|---|
Additional Bags Allowed | Available for an additional fee, depending on destination and fare class |
Weight Limitations | 23 kg (50 lbs) per other bags |
Size Limitations | None |
Fees for Additional or Oversized Baggage | Varies depending on destination and fare class |
Special Items | Sports equipment, musical instruments, and pets may be subject to additional fees or restrictions. |
Additional Baggage fee
Here is a table outlining the additional baggage fees for Scandinavian Airlines:
Intra-Scandinavian | Within Europe | Intercontinental | |
---|---|---|---|
SAS Go Light | EUR 15 | EUR 50 | USD 60 |
SAS Go | EUR 15 | EUR 50 | USD 60 |
SAS Plus | Free | EUR 50 | USD 60 |
SAS Business | Free | Free | Free |
EuroBonus Gold | Free | Free | Free |
EuroBonus Diamond | Free | Free | Free |
Sports Equipment Fee
Here is a table outlining the sports equipment fees for Scandinavian Airlines:
Intra-Scandinavian | Within Europe | Intercontinental | |
---|---|---|---|
Bicycles | EUR 50 | EUR 80 | USD 100 |
Golf equipment | EUR 40 | EUR 60 | USD 80 |
Skis/snowboards | EUR 40 | EUR 60 | USD 80 |
Diving equipment | EUR 40 | EUR 60 | USD 80 |
Fishing equipment | EUR 40 | EUR 60 | USD 80 |
Hunting equipment | EUR 40 | EUR 60 | USD 80 |
Musical instruments | Free | Free | Free |
Scandinavian Airlines Baggage Policy FAQ's
You can carry the weight of 32kg which is the maximum checked bag. If you carry more than this then it will be sent through the cargo service. As per the policy, the size of any piece should not exceed 158 cm (L + W + H). in the care of the Stroller or else pram as to go through the checked baggage, 23kg is the maximum weight to be carried.
If you have this doubt then if you read the complete article then on the above you will get the answer to this question. Costs vary according to its weight and destinations.
Yes, it is possible but there is one thing if you add then it will include under excess baggage. Keep in mind it will be done before the departure of the flight.